Availability: | |
---|---|
Quantity: | |
KDO(N)-2000Y
Jinhua
1. Plant parameters:
Inlet air flow rate: 8500Nm³/h (0℃,101.325kPa)
Inlet air pressure: 5.7 barG
Nitrogen flow rate: 5000Nm³/h
Nitrogen purity: ≥99.9995%
Nitrogen pressure: 15bar
2. Total Power and water consumption
2. Total Power and water consumption
Item | Power kW | Water consumption Ton/h | Remark | |
Motor power | power consumption | |||
Air Compressor | 3000 | 2700 | 320 | 10KV |
Pre-cooling | 66 | 56 | 56 | |
Elec-heater | 200 | 60 | 0 |
|
Turbo expander | 8 | 6 | 30 | |
Liquid pump | 7 | 5 | 0 | |
Tank car pump | 15 | 12 | 0 | |
Total | 3296 | 2839 | 406 |
2. Breakdown Price
No. | Name | Num | Price (USD) | Note |
1. | Centrifugal compressor | 2 | Korea Samsung | |
2. | Air filters | 1 | Hangzhou Jinhua | |
3. | Pre-cooler JAYL-12000/10 | 2 | Hangzhou Jinhua | |
4. | Purification system HXK-12000/10 | 1 | PLC Auto control | |
5. | Fractionating column KDO(N)-2000Y | 1 | In skid, PLC Auto control | |
6. | Oil Turbo-Expander â… | 1 | Jinhua | |
7. | After coolerâ… | 1 | ||
8. | Oil Turbo-Expander â…¡ | 1 | Jinhua | |
9. | After coolerâ…¡ | 1 | ||
10. | Liquid storage tank 100m³ | 4 | Jinhua | |
11. | Liquid pump for filling | 2 | Jinhua | |
12. | Air temperature evaporator | 2 | Jinhua | |
13. | Filling bottle system | 2 | Jinhua | |
14. | Tank car pump | 2 | Jinhua | |
15. | Instrument Control system | 1 | Siemens PLC S7-1500 And Auto control valves | |
16. | Electrical Control system | 1 | ||
12 | Engineering material | |||
17. | Total Price | FOB Shanghai |
Q1. What is your main product ?
A: Oxygen gas plant , nitrogen gas plant , liquid oxygen plant , liquid nitrogen plant , special gas plant ...
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% T/T or L/C at sign before delivery. Welcome to inspect the products before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q4. How about your delivery time?
A: Generally, it will take 60 to 90 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the client's request ?
A: Yes, we can produce by your request or technical drawings. We can build the molds and fixtures.
Q6: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
For more details please contact me , Welcome to visit our factory
1. Plant parameters:
Inlet air flow rate: 8500Nm³/h (0℃,101.325kPa)
Inlet air pressure: 5.7 barG
Nitrogen flow rate: 5000Nm³/h
Nitrogen purity: ≥99.9995%
Nitrogen pressure: 15bar
2. Total Power and water consumption
2. Total Power and water consumption
Item | Power kW | Water consumption Ton/h | Remark | |
Motor power | power consumption | |||
Air Compressor | 3000 | 2700 | 320 | 10KV |
Pre-cooling | 66 | 56 | 56 | |
Elec-heater | 200 | 60 | 0 |
|
Turbo expander | 8 | 6 | 30 | |
Liquid pump | 7 | 5 | 0 | |
Tank car pump | 15 | 12 | 0 | |
Total | 3296 | 2839 | 406 |
2. Breakdown Price
No. | Name | Num | Price (USD) | Note |
1. | Centrifugal compressor | 2 | Korea Samsung | |
2. | Air filters | 1 | Hangzhou Jinhua | |
3. | Pre-cooler JAYL-12000/10 | 2 | Hangzhou Jinhua | |
4. | Purification system HXK-12000/10 | 1 | PLC Auto control | |
5. | Fractionating column KDO(N)-2000Y | 1 | In skid, PLC Auto control | |
6. | Oil Turbo-Expander â… | 1 | Jinhua | |
7. | After coolerâ… | 1 | ||
8. | Oil Turbo-Expander â…¡ | 1 | Jinhua | |
9. | After coolerâ…¡ | 1 | ||
10. | Liquid storage tank 100m³ | 4 | Jinhua | |
11. | Liquid pump for filling | 2 | Jinhua | |
12. | Air temperature evaporator | 2 | Jinhua | |
13. | Filling bottle system | 2 | Jinhua | |
14. | Tank car pump | 2 | Jinhua | |
15. | Instrument Control system | 1 | Siemens PLC S7-1500 And Auto control valves | |
16. | Electrical Control system | 1 | ||
12 | Engineering material | |||
17. | Total Price | FOB Shanghai |
Q1. What is your main product ?
A: Oxygen gas plant , nitrogen gas plant , liquid oxygen plant , liquid nitrogen plant , special gas plant ...
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% T/T or L/C at sign before delivery. Welcome to inspect the products before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q4. How about your delivery time?
A: Generally, it will take 60 to 90 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the client's request ?
A: Yes, we can produce by your request or technical drawings. We can build the molds and fixtures.
Q6: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
For more details please contact me , Welcome to visit our factory
| No.73 Beidou Avenue, Longyou Economic Development Zone, Longyou county, Quzhou City .Zhe jiang province , China . |
| +86-13429100132 |
|