Availability: | |
---|---|
Quantity: | |
KDO(N)-500Y
Jinhua
Total Power and water consumption
Item | Power kW | Water consumption Ton/h | Remark | |
Motor power | Shaft power | |||
Air Compressor | 800 | 760 | 80 | |
Pre-cooling | 45 | 35 | 32 | |
Elec-heater | 105 | 35 | 0 |
|
Liquid pump | 15 | 12 | 0 | |
Liquid rotary pump | 90 | 75 | 0 | |
Total | 1055 | 917 | 112 |
2. Breakdown Price
No. | Name | Qty | Note |
1. | Air compressor G200-30.8/10 | 4 | Atlas |
2. | Air filter | 3 | Hangzhou Jinhua |
3. | Buffer tank 10m³ 1.0MPa | 1 | Hangzhou Jinhua |
4. | Pre-cooler GAYL-7000/10 | 2 | Hangzhou Jinhua One stand by |
5. | Purification system HXK-7000/10 Working time is 4 h. Including Auto-control valves 12ses mole sieve 2.2T/bed elec-heater 1set Adsorber 2sets | 1 | PLC Auto control |
6. | Fractionating column KDO(N)-500Y | 1 | In skid, PLC |
7. | Cryogenic actuated valve DN100 PN16 (standby) | 20 | Hangzhou Jinhua |
8. | Oil Turbo-Expander | 1 | Sichuan Jianyang |
9. | Gas Turbo-Expander | 1 | Xida |
10. | Liquid storage tank 50m³ 8bar | 10 | Hangzhou Jinhua |
11. | Trailer storage tank 20m³ 8bar | 3 | |
12. | Liquid oxygen pump | 2 | |
13. | Air temperature vaporizer | 2 | |
14. | Liquid oxygen rotary pump | 2 | |
15. | Turbo vacuum pump | 2 | |
16. | Instrument Control system. Including PLC S7-300 system 1set Auto-control valve 1set O2 analyzer 1unit N2 analyze 1unit Dew analyzer 1unit Flow meters 5units | 1 | Siemens PLC S7-300 |
17. | Electronic control system | 1 | |
18. | Engineering material Including: engineering piping, valves, insulating material | 1 | Including cooling water system. |
Q1. What is your main product ?
A: Oxygen gas plant , nitrogen gas plant , liquid oxygen plant , liquid nitrogen plant , special gas plant ...
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% T/T or L/C at sign before delivery. Welcome to inspect the products before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q4. How about your delivery time?
A: Generally, it will take 60 to 90 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the client's request ?
A: Yes, we can produce by your request or technical drawings. We can build the molds and fixtures.
Q6: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
For more details please contact me , Welcome to visit our factory
Total Power and water consumption
Item | Power kW | Water consumption Ton/h | Remark | |
Motor power | Shaft power | |||
Air Compressor | 800 | 760 | 80 | |
Pre-cooling | 45 | 35 | 32 | |
Elec-heater | 105 | 35 | 0 |
|
Liquid pump | 15 | 12 | 0 | |
Liquid rotary pump | 90 | 75 | 0 | |
Total | 1055 | 917 | 112 |
2. Breakdown Price
No. | Name | Qty | Note |
1. | Air compressor G200-30.8/10 | 4 | Atlas |
2. | Air filter | 3 | Hangzhou Jinhua |
3. | Buffer tank 10m³ 1.0MPa | 1 | Hangzhou Jinhua |
4. | Pre-cooler GAYL-7000/10 | 2 | Hangzhou Jinhua One stand by |
5. | Purification system HXK-7000/10 Working time is 4 h. Including Auto-control valves 12ses mole sieve 2.2T/bed elec-heater 1set Adsorber 2sets | 1 | PLC Auto control |
6. | Fractionating column KDO(N)-500Y | 1 | In skid, PLC |
7. | Cryogenic actuated valve DN100 PN16 (standby) | 20 | Hangzhou Jinhua |
8. | Oil Turbo-Expander | 1 | Sichuan Jianyang |
9. | Gas Turbo-Expander | 1 | Xida |
10. | Liquid storage tank 50m³ 8bar | 10 | Hangzhou Jinhua |
11. | Trailer storage tank 20m³ 8bar | 3 | |
12. | Liquid oxygen pump | 2 | |
13. | Air temperature vaporizer | 2 | |
14. | Liquid oxygen rotary pump | 2 | |
15. | Turbo vacuum pump | 2 | |
16. | Instrument Control system. Including PLC S7-300 system 1set Auto-control valve 1set O2 analyzer 1unit N2 analyze 1unit Dew analyzer 1unit Flow meters 5units | 1 | Siemens PLC S7-300 |
17. | Electronic control system | 1 | |
18. | Engineering material Including: engineering piping, valves, insulating material | 1 | Including cooling water system. |
Q1. What is your main product ?
A: Oxygen gas plant , nitrogen gas plant , liquid oxygen plant , liquid nitrogen plant , special gas plant ...
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% T/T or L/C at sign before delivery. Welcome to inspect the products before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q4. How about your delivery time?
A: Generally, it will take 60 to 90 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the client's request ?
A: Yes, we can produce by your request or technical drawings. We can build the molds and fixtures.
Q6: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
For more details please contact me , Welcome to visit our factory
| No.73 Beidou Avenue, Longyou Economic Development Zone, Longyou county, Quzhou City .Zhe jiang province , China . |
| +86-13429100132 |
|